Hey! Check Out This Incredible New Listing:
Property Details For: 2250 Highlands Rd San Pablo, CA 94806 | |
---|---|
Type: | Residential |
Price: | $299,900 |
Bedrooms: | 4 |
Baths: | 2.0 |
See full detail for Listing: 40636179
Address: 2250 Highlands Rd San Pablo Ca 94806
Property Details For: 2250 Highlands Rd San Pablo, CA 94806 | |
---|---|
Type: | Residential |
Price: | $299,900 |
Bedrooms: | 4 |
Baths: | 2.0 |
Address: 2250 Highlands Rd San Pablo Ca 94806
Current Property Counts for: Richmond | ||
---|---|---|
Comm Industrial For Sale | 14 | (+ 0.40%) |
Comm Business Opportunity | 4 | (- 0.49%) |
Comm Lots And Land | 2 | (- 0.95%) |
Lease Rental | 1 | (0%) |
Residential Income | 18 | (- 0.84%) |
Comm Ri Multi-units 5+ | 4 | (+ 32.41%) |
Commercial | 2 | (- 0.67%) |
Lots And Land | 21 | (- 0.38%) |
Multi Unit 5+ | 1 | (- 0.26%) |
Comm Industrial For Lease | 8 | (- 0.40%) |
Multi Unit 2-4 | 1 | (+ 0.71%) |
Residential | 101 | (+ 5.58%) |
Lots & Land | 7 | (+ 0.45%) |
Average Prices for: Richmond | ||
---|---|---|
Multi Unit 5+ | $899,000 | (+ 0.68%) |
Comm Lots And Land | $1,225,750 | (- 0.92%) |
Residential | $410,428 | (+ 2.57%) |
Comm Business Opportunity | $278,750 | (- 0.68%) |
Multi Unit 2-4 | $1,200,000 | (+ 0.28%) |
Commercial | $474,500 | (- 0.42%) |
Residential Income | $419,291 | (- 0.10%) |
Comm Industrial For Sale | $475,000 | (- 0.81%) |
Comm Ri Multi-units 5+ | $1,197,250 | (- 8.36%) |
Lots & Land | $212,571 | (- 0.10%) |
Lots And Land | $299,164 | (- 0.18%) |
Lease Rental | $2,200 | (0%) |
Comm Industrial For Lease | $239,249 | (- 0.41%) |
Current Property Counts for: Richmond | ||
---|---|---|
Lots & Land | 7 | (+ 0.97%) |
Residential | 96 | (- 0.57%) |
Comm Industrial For Lease | 8 | (- 0.37%) |
Comm Industrial For Sale | 14 | (- 0.76%) |
Multi Unit 5+ | 1 | (+ 1.00%) |
Lots And Land | 21 | (+ 0.62%) |
Commercial | 2 | (- 0.68%) |
Residential Income | 18 | (+ 0.08%) |
Multi Unit 2-4 | 1 | (+ 0.94%) |
Comm Ri Multi-units 5+ | 3 | (- 0.90%) |
Comm Business Opportunity | 4 | (- 0.01%) |
Comm Lots And Land | 2 | (- 0.98%) |
Average Prices for: Richmond | ||
---|---|---|
Comm Business Opportunity | $280,000 | (- 0.86%) |
Comm Industrial For Sale | $475,000 | (+ 0.18%) |
Lots & Land | $212,571 | (- 0.65%) |
Comm Lots And Land | $1,225,750 | (+ 0.52%) |
Residential Income | $419,291 | (- 0.82%) |
Lots And Land | $299,164 | (+ 0.80%) |
Comm Industrial For Lease | $239,249 | (+ 0.62%) |
Comm Ri Multi-units 5+ | $1,316,333 | (- 0.77%) |
Commercial | $474,500 | (- 0.58%) |
Multi Unit 2-4 | $1,200,000 | (- 0.54%) |
Multi Unit 5+ | $899,000 | (+ 0.64%) |
Residential | $403,018 | (+ 1.44%) |
Property Details For: 6025 Rose Arbor Ave San Pablo, CA 94806 | |
---|---|
Type: | Residential |
Price: | $409,000 |
Bedrooms: | 5 |
Baths: | 3.0 |
Address: 6025 Rose Arbor Ave San Pablo Ca 94806
Current Property Counts for: Richmond | ||
---|---|---|
Comm Industrial For Sale | 14 | (+ 0.64%) |
Comm Lots And Land | 2 | (- 0.80%) |
Lots & Land | 7 | (- 0.87%) |
Residential | 97 | (- 8.93%) |
Multi Unit 2-4 | 1 | (+ 0.83%) |
Comm Industrial For Lease | 8 | (+ 0.05%) |
Multi Unit 5+ | 1 | (- 0.60%) |
Commercial | 2 | (+ 0.89%) |
Residential Income | 18 | (- 0.68%) |
Comm Business Opportunity | 4 | (+ 0.16%) |
Lots And Land | 21 | (+ 0.02%) |
Comm Ri Multi-units 5+ | 3 | (- 0.23%) |
Average Prices for: Richmond | ||
---|---|---|
Comm Business Opportunity | $280,000 | (- 0.56%) |
Lots & Land | $212,571 | (- 0.91%) |
Comm Ri Multi-units 5+ | $1,316,333 | (+ 0.52%) |
Lots And Land | $299,164 | (- 0.85%) |
Multi Unit 5+ | $899,000 | (- 0.70%) |
Comm Lots And Land | $1,225,750 | (+ 0.37%) |
Comm Industrial For Sale | $475,000 | (- 0.26%) |
Commercial | $474,500 | (+ 0.01%) |
Comm Industrial For Lease | $239,249 | (- 0.20%) |
Residential Income | $419,291 | (- 0.15%) |
Multi Unit 2-4 | $1,200,000 | (+ 0.94%) |
Residential | $400,378 | (+ 3.12%) |
Property Details For: 910 3rd Ave Pinole, CA 94564 | |
---|---|
Type: | Residential |
Price: | $299,950 |
Bedrooms: | 3 |
Baths: | 2.0 |
Sq Feet: | 1,231 |
Address: 910 3rd Ave Pinole Ca 94564
Property Details For: 2000 Cabrillo Ln Hercules, CA 94547 | |
---|---|
Type: | Lease Rental |
Price: | $2,350 |
Bedrooms: | 3 |
Baths: | 2.0 |
Address: 2000 Cabrillo Ln Hercules Ca 94547