Real Estate Market Changes In Richmond Brought To You Security Pacific Real Estate Spre
Current Property Counts for: Richmond | ||
---|---|---|
Commercial | 1 | (- 0.56%) |
Residential Income | 17 | (- 0.62%) |
Residential | 199 | (+ 0.50%) |
Lots And Land | 14 | (- 0.26%) |
Multi Unit 2-4 | 2 | (+ 0.23%) |
Lease Rental | 3 | (- 0.71%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Lease Rental | $1,850 | (- 0.97%) |
Residential Income | $263,879 | (+ 0.51%) |
Residential | $216,759 | (+ 0.02%) |
Lots And Land | $305,032 | (+ 0.82%) |
Commercial | $1,170,000 | (+ 0.20%) |
Multi Unit 2-4 | $384,500 | (- 0.61%) |
No comments:
Post a Comment