Real Estate Market Changes In Richmond Brought To You Security Pacific Real Estate Spre
Current Property Counts for: Richmond | ||
---|---|---|
Comm Industrial For Sale | 13 | (- 0.67%) |
Residential | 163 | (- 38.06%) |
Residential Income | 14 | (- 26.67%) |
Comm Industrial For Lease | 4 | (- 0.77%) |
Multi Unit 2-4 | 1 | (+ 0.67%) |
Comm Business Opportunity | 2 | (- 0.82%) |
Comm Ri Multi-units 5+ | 7 | (+ 0.29%) |
Commercial | 1 | (- 0.70%) |
Comm Lots And Land | 2 | (+ 0.25%) |
Lots And Land | 13 | (- 6.62%) |
Lease Rental | 8 | (+ 0.40%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Comm Business Opportunity | $62,500 | (- 0.37%) |
Residential | $205,714 | (+ 0.23%) |
Residential Income | $216,696 | (+ 4.41%) |
Comm Ri Multi-units 5+ | $811,827 | (+ 0.34%) |
Comm Lots And Land | $72,600 | (+ 0.87%) |
Commercial | $1,170,000 | (+ 0.83%) |
Lots And Land | $336,411 | (+ 6.72%) |
Multi Unit 2-4 | $450,000 | (+ 0.20%) |
Comm Industrial For Lease | $2,200 | (+ 0.75%) |
Comm Industrial For Sale | $471,472 | (- 0.64%) |
No comments:
Post a Comment