Security Pacific Real Estate Spre Brings You Today's Real Estate Market Update For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Residential | 119 | (- 2.08%) |
Residential Income | 11 | (- 15.00%) |
Commercial | 2 | (- 0.07%) |
Lots And Land | 23 | (- 0.26%) |
Comm Ri Multi-units 5+ | 1 | (+ 0.50%) |
Multi Unit 2-4 | 1 | (+ 0.32%) |
Comm Industrial For Lease | 7 | (- 0.65%) |
Lease Rental | 6 | (- 15.02%) |
Comm Business Opportunity | 6 | (+ 0.62%) |
Comm Industrial For Sale | 17 | (+ 0.96%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Comm Business Opportunity | $412,317 | (- 0.92%) |
Comm Ri Multi-units 5+ | $390,000 | (+ 0.59%) |
Residential Income | $338,709 | (+ 8.46%) |
Lots And Land | $323,163 | (- 0.35%) |
Comm Industrial For Lease | $5,456 | (+ 0.16%) |
Comm Industrial For Sale | $521,374 | (- 0.57%) |
Commercial | $1,135,000 | (- 0.25%) |
Multi Unit 2-4 | $450,000 | (+ 0.20%) |
Residential | $251,310 | (+ 0.16%) |
No comments:
Post a Comment