Real Estate Market Changes In Richmond Brought To You Security Pacific Real Estate Spre
Current Property Counts for: Richmond | ||
---|---|---|
Commercial | 2 | (- 0.35%) |
Comm Ri Multi-units 5+ | 3 | (+ 50.05%) |
Residential Income | 11 | (- 8.60%) |
Comm Industrial For Lease | 8 | (- 0.15%) |
Lots And Land | 22 | (- 0.34%) |
Comm Industrial For Sale | 15 | (+ 0.85%) |
Residential | 99 | (+ 7.49%) |
Comm Business Opportunity | 7 | (- 0.86%) |
Lease Rental | 5 | (- 16.27%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Comm Business Opportunity | $366,986 | (+ 0.35%) |
Commercial | $722,500 | (- 0.99%) |
Comm Industrial For Sale | $553,293 | (- 0.57%) |
Residential | $249,143 | (- 0.40%) |
Comm Ri Multi-units 5+ | $484,967 | (+ 2.04%) |
Residential Income | $296,027 | (+ 2.82%) |
Lots And Land | $336,405 | (+ 0.18%) |
Comm Industrial For Lease | $4,908 | (+ 0.13%) |
No comments:
Post a Comment