Real Estate Market Changes In Richmond Brought To You Security Pacific Real Estate Spre
Current Property Counts for: Richmond | ||
---|---|---|
Comm Business Opportunity | 8 | (- 0.52%) |
Comm Ri Multi-units 5+ | 4 | (+ 0.17%) |
Comm Lots And Land | 4 | (+ 0.20%) |
Lots And Land | 15 | (- 6.52%) |
Residential | 79 | (+ 3.98%) |
Comm Industrial For Sale | 14 | (- 11.79%) |
Lease Rental | 4 | (+ 0.97%) |
Comm Industrial For Lease | 3 | (+ 0.07%) |
Commercial | 2 | (+ 0.04%) |
Residential Income | 11 | (- 8.02%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Comm Lots And Land | $1,889,988 | (+ 0.40%) |
Residential Income | $293,986 | (- 1.12%) |
Comm Industrial For Lease | $8,550 | (- 0.84%) |
Comm Ri Multi-units 5+ | $728,725 | (- 0.78%) |
Comm Business Opportunity | $225,744 | (- 0.31%) |
Residential | $256,222 | (- 0.00%) |
Comm Industrial For Sale | $540,782 | (+ 6.85%) |
Lots And Land | $346,393 | (- 1.11%) |
Commercial | $237,000 | (- 0.34%) |
No comments:
Post a Comment