Security Pacific Real Estate Spre Brings You Today's Real Estate Outlook For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Lots & Land | 6 | (+ 0.59%) |
Multi Unit 2-4 | 1 | (- 0.26%) |
Comm Ri Multi-units 5+ | 6 | (- 0.67%) |
Lease Rental | 1 | (+ 0.86%) |
Residential | 109 | (+ 2.67%) |
Comm Industrial For Sale | 10 | (- 0.33%) |
Lots And Land | 20 | (- 0.41%) |
Commercial | 1 | (+ 0.87%) |
Comm Lots And Land | 2 | (+ 0.37%) |
Comm Industrial For Lease | 6 | (- 0.24%) |
Comm Business Opportunity | 3 | (+ 0.51%) |
Residential Income | 21 | (- 0.36%) |
Multi Unit 5+ | 1 | (+ 0.23%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Residential Income | $387,776 | (+ 0.24%) |
Lots And Land | $310,923 | (+ 0.04%) |
Comm Industrial For Lease | $318,285 | (+ 0.40%) |
Comm Industrial For Sale | $548,700 | (- 0.24%) |
Multi Unit 2-4 | $1,200,000 | (+ 0.44%) |
Multi Unit 5+ | $628,000 | (+ 0.42%) |
Comm Lots And Land | $1,225,750 | (+ 0.11%) |
Lots & Land | $239,667 | (+ 0.92%) |
Commercial | $750,000 | (+ 0.14%) |
Comm Ri Multi-units 5+ | $803,500 | (+ 0.61%) |
Residential | $376,666 | (- 0.76%) |
Lease Rental | $1,500 | (- 0.56%) |
Comm Business Opportunity | $306,667 | (- 0.11%) |
No comments:
Post a Comment