Security Pacific Real Estate Spre Brings You Today's Real Estate Outlook For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Residential Income | 8 | (- 19.53%) |
Comm Ri Multi-units 5+ | 3 | (+199.35%) |
Lease Rental | 6 | (+ 19.36%) |
Commercial | 3 | (+ 0.52%) |
Comm Business Opportunity | 4 | (+ 0.52%) |
Comm Industrial For Lease | 5 | (+ 0.35%) |
Lots & Land | 5 | (- 0.37%) |
Lots And Land | 21 | (- 0.59%) |
Comm Lots And Land | 2 | (- 0.27%) |
Comm Industrial For Sale | 19 | (- 0.54%) |
Residential | 85 | (- 0.94%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Comm Ri Multi-units 5+ | $1,164,833 | (- 23.03%) |
Lots & Land | $132,000 | (+ 0.36%) |
Comm Lots And Land | $1,375,750 | (- 0.91%) |
Lots And Land | $290,379 | (- 0.04%) |
Comm Business Opportunity | $287,500 | (+ 0.56%) |
Commercial | $408,000 | (+ 0.68%) |
Lease Rental | $1,937 | (+ 5.31%) |
Comm Industrial For Lease | $381,162 | (+ 0.05%) |
Residential Income | $305,549 | (- 8.70%) |
Comm Industrial For Sale | $531,263 | (- 0.44%) |
Residential | $322,178 | (+ 1.49%) |
No comments:
Post a Comment