Real Estate Market Changes In Richmond Brought To You Security Pacific Real Estate Spre
Current Property Counts for: Richmond | ||
---|---|---|
Residential Income | 8 | (+ 13.40%) |
Comm Industrial For Lease | 5 | (- 0.05%) |
Comm Lots And Land | 2 | (+ 0.62%) |
Comm Business Opportunity | 4 | (- 0.23%) |
Comm Industrial For Sale | 18 | (+ 0.75%) |
Lots & Land | 5 | (- 0.03%) |
Commercial | 3 | (- 0.37%) |
Comm Ri Multi-units 5+ | 3 | (+ 0.24%) |
Lots And Land | 20 | (- 0.12%) |
Residential | 86 | (- 0.24%) |
Lease Rental | 6 | (- 0.22%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Comm Lots And Land | $1,375,750 | (- 0.21%) |
Comm Ri Multi-units 5+ | $1,164,833 | (+ 0.27%) |
Lots And Land | $292,398 | (+ 0.26%) |
Residential Income | $318,049 | (- 1.36%) |
Residential | $323,327 | (+ 1.61%) |
Lease Rental | $1,937 | (+ 0.91%) |
Comm Industrial For Sale | $540,333 | (- 0.61%) |
Lots & Land | $132,000 | (+ 0.59%) |
Comm Industrial For Lease | $381,162 | (+ 0.94%) |
Comm Business Opportunity | $287,500 | (+ 0.13%) |
Commercial | $408,000 | (- 0.88%) |
No comments:
Post a Comment