Security Pacific Real Estate Spre Brings You Today's Real Estate Outlook For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Residential Income | 18 | (+ 0.12%) |
Lots And Land | 21 | (+ 0.31%) |
Residential | 129 | (+ 1.26%) |
Comm Lots And Land | 1 | (- 0.45%) |
Multi Unit 2-4 | 1 | (+ 0.22%) |
Comm Industrial For Sale | 13 | (+ 0.04%) |
Commercial | 1 | (+ 0.96%) |
Comm Ri Multi-units 5+ | 2 | (+ 0.68%) |
Comm Industrial For Lease | 6 | (+ 0.94%) |
Lease Rental | 6 | (- 14.18%) |
Comm Business Opportunity | 4 | (- 0.91%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Residential Income | $262,640 | (- 0.54%) |
Lots And Land | $340,681 | (+ 0.46%) |
Commercial | $1,170,000 | (+ 0.42%) |
Comm Business Opportunity | $564,750 | (- 0.86%) |
Comm Industrial For Lease | $5,823 | (- 0.84%) |
Comm Lots And Land | $125,000 | (+ 0.23%) |
Multi Unit 2-4 | $450,000 | (- 0.72%) |
Residential | $267,190 | (- 0.70%) |
Comm Ri Multi-units 5+ | $1,120,000 | (+ 0.36%) |
Comm Industrial For Sale | $572,412 | (+ 0.71%) |
No comments:
Post a Comment