Security Pacific Real Estate Spre Brings You Today's Real Estate Outlook For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Multi Unit 2-4 | 1 | (+ 0.95%) |
Comm Lots And Land | 1 | (- 0.54%) |
Lease Rental | 8 | (+ 33.76%) |
Residential Income | 16 | (+ 6.67%) |
Comm Ri Multi-units 5+ | 2 | (+ 0.28%) |
Commercial | 1 | (+ 0.24%) |
Comm Business Opportunity | 4 | (- 0.18%) |
Comm Industrial For Lease | 7 | (- 0.56%) |
Lots And Land | 20 | (+ 0.54%) |
Comm Industrial For Sale | 13 | (+ 0.39%) |
Residential | 117 | (- 5.80%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Comm Industrial For Lease | $5,456 | (+ 0.02%) |
Comm Business Opportunity | $558,500 | (+ 0.51%) |
Comm Lots And Land | $125,000 | (+ 0.79%) |
Commercial | $1,170,000 | (- 0.33%) |
Residential | $273,861 | (+ 1.11%) |
Comm Ri Multi-units 5+ | $1,120,000 | (- 0.71%) |
Comm Industrial For Sale | $572,412 | (+ 0.11%) |
Lots And Land | $331,465 | (- 1.09%) |
Residential Income | $274,222 | (+ 0.36%) |
Multi Unit 2-4 | $450,000 | (- 0.65%) |
No comments:
Post a Comment