Security Pacific Real Estate Spre Brings You Today's Real Estate Outlook For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Comm Business Opportunity | 4 | (+ 0.74%) |
Lease Rental | 6 | (+ 0.50%) |
Lots And Land | 20 | (+ 0.30%) |
Comm Lots And Land | 1 | (+ 0.55%) |
Residential | 123 | (- 2.22%) |
Comm Industrial For Lease | 6 | (- 0.51%) |
Comm Ri Multi-units 5+ | 2 | (+ 0.33%) |
Residential Income | 14 | (- 6.48%) |
Comm Industrial For Sale | 13 | (+ 0.55%) |
Commercial | 1 | (+ 0.61%) |
Multi Unit 2-4 | 1 | (+ 0.67%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Residential Income | $263,754 | (- 3.15%) |
Residential | $274,297 | (- 0.22%) |
Comm Industrial For Lease | $5,823 | (+ 0.96%) |
Comm Ri Multi-units 5+ | $1,120,000 | (+ 0.69%) |
Commercial | $1,170,000 | (- 0.85%) |
Comm Lots And Land | $125,000 | (- 0.76%) |
Multi Unit 2-4 | $450,000 | (+ 0.41%) |
Comm Industrial For Sale | $572,412 | (- 0.92%) |
Comm Business Opportunity | $558,500 | (+ 0.25%) |
Lots And Land | $332,515 | (- 0.44%) |
No comments:
Post a Comment