Real Estate Market Changes In Richmond Brought To You Security Pacific Real Estate Spre
Current Property Counts for: Richmond | ||
---|---|---|
Residential Income | 8 | (+ 0.01%) |
Commercial | 2 | (- 0.90%) |
Comm Industrial For Sale | 16 | (- 0.45%) |
Comm Lots And Land | 3 | (+ 0.98%) |
Comm Industrial For Lease | 4 | (- 0.51%) |
Comm Ri Multi-units 5+ | 3 | (- 0.36%) |
Residential | 67 | (+ 2.49%) |
Lots And Land | 17 | (- 0.83%) |
Multi Unit 5+ | 1 | (+ 0.55%) |
Lots & Land | 2 | (- 0.90%) |
Lease Rental | 1 | (- 66.07%) |
Comm Business Opportunity | 9 | (+ 0.26%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Lots & Land | $50,000 | (- 0.32%) |
Lots And Land | $337,821 | (+ 0.52%) |
Residential Income | $281,960 | (+ 0.51%) |
Lease Rental | $1,250 | (- 34.20%) |
Residential | $301,877 | (+ 0.71%) |
Commercial | $237,000 | (+ 0.64%) |
Comm Lots And Land | $2,467,150 | (+ 0.80%) |
Comm Industrial For Sale | $523,122 | (- 0.42%) |
Comm Ri Multi-units 5+ | $968,333 | (- 0.51%) |
Comm Business Opportunity | $199,182 | (- 0.38%) |
Comm Industrial For Lease | $6,713 | (- 0.06%) |
Multi Unit 5+ | $1,600,000 | (- 0.30%) |
No comments:
Post a Comment