Security Pacific Real Estate Spre Brings You Today's Real Estate Outlook For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Comm Business Opportunity | 9 | (+ 0.57%) |
Residential Income | 10 | (- 8.40%) |
Comm Lots And Land | 3 | (- 0.43%) |
Residential | 80 | (+ 0.57%) |
Commercial | 2 | (+ 0.96%) |
Comm Industrial For Lease | 4 | (+ 0.90%) |
Multi Unit 5+ | 1 | (+ 0.26%) |
Lots And Land | 17 | (- 6.31%) |
Lease Rental | 3 | (- 24.44%) |
Lots & Land | 2 | (+ 0.83%) |
Comm Industrial For Sale | 16 | (- 0.84%) |
Comm Ri Multi-units 5+ | 3 | (+ 0.52%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Lots & Land | $50,000 | (- 0.16%) |
Comm Lots And Land | $2,467,150 | (+ 0.70%) |
Comm Ri Multi-units 5+ | $805,000 | (+ 0.58%) |
Comm Industrial For Lease | $6,713 | (+ 0.72%) |
Comm Industrial For Sale | $541,372 | (+ 0.36%) |
Residential Income | $314,063 | (- 0.79%) |
Lease Rental | $1,917 | (+ 9.56%) |
Lots And Land | $337,821 | (+ 3.62%) |
Commercial | $237,000 | (+ 0.66%) |
Residential | $286,445 | (+ 2.11%) |
Multi Unit 5+ | $1,600,000 | (- 0.39%) |
Comm Business Opportunity | $199,182 | (+ 0.33%) |
No comments:
Post a Comment