Real Estate Market Changes In Richmond Brought To You Security Pacific Real Estate Spre
Current Property Counts for: Richmond | ||
---|---|---|
Lease Rental | 2 | (+ 0.19%) |
Comm Lots And Land | 3 | (+ 0.99%) |
Comm Ri Multi-units 5+ | 2 | (- 0.36%) |
Comm Industrial For Sale | 17 | (- 0.95%) |
Commercial | 2 | (- 0.76%) |
Comm Business Opportunity | 9 | (- 9.31%) |
Residential Income | 6 | (+ 0.82%) |
Comm Industrial For Lease | 4 | (- 0.16%) |
Residential | 60 | (+ 2.18%) |
Lots And Land | 19 | (- 0.88%) |
Multi Unit 5+ | 1 | (+ 0.41%) |
Lots & Land | 2 | (+ 0.26%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Residential Income | $267,317 | (+ 0.49%) |
Comm Industrial For Sale | $527,350 | (+ 0.33%) |
Multi Unit 5+ | $1,600,000 | (- 0.57%) |
Comm Lots And Land | $2,467,150 | (- 0.24%) |
Comm Industrial For Lease | $6,713 | (- 0.11%) |
Lots And Land | $316,995 | (- 0.73%) |
Lease Rental | $1,350 | (- 0.72%) |
Residential | $317,044 | (+ 1.23%) |
Lots & Land | $50,000 | (+ 0.02%) |
Comm Ri Multi-units 5+ | $702,500 | (+ 0.92%) |
Comm Business Opportunity | $377,516 | (+ 8.34%) |
Commercial | $237,000 | (- 0.95%) |
No comments:
Post a Comment