Real Estate In Richmond. A Market Snapshot From Security Pacific Real Estate Spre
Current Property Counts for: Richmond | ||
---|---|---|
Residential Income | 7 | (+ 0.78%) |
Comm Ri Multi-units 5+ | 2 | (- 0.01%) |
Lots And Land | 19 | (+ 0.43%) |
Comm Business Opportunity | 9 | (+ 0.32%) |
Comm Industrial For Lease | 4 | (+ 0.17%) |
Lease Rental | 2 | (+ 0.03%) |
Multi Unit 5+ | 1 | (- 0.25%) |
Comm Lots And Land | 3 | (+ 0.30%) |
Comm Industrial For Sale | 17 | (- 0.04%) |
Lots & Land | 2 | (- 0.67%) |
Residential | 68 | (+ 1.41%) |
Commercial | 2 | (- 0.23%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Residential Income | $278,986 | (- 0.60%) |
Commercial | $237,000 | (+ 0.91%) |
Comm Business Opportunity | $377,516 | (+ 0.53%) |
Multi Unit 5+ | $1,600,000 | (- 0.96%) |
Comm Lots And Land | $2,467,150 | (- 0.91%) |
Lots And Land | $316,995 | (+ 0.65%) |
Lots & Land | $50,000 | (+ 0.10%) |
Comm Ri Multi-units 5+ | $702,500 | (- 0.50%) |
Residential | $321,409 | (- 0.06%) |
Comm Industrial For Lease | $6,713 | (- 0.74%) |
Comm Industrial For Sale | $527,350 | (+ 0.73%) |
Lease Rental | $1,350 | (- 0.78%) |
No comments:
Post a Comment