Today's Richmond Market Snapshot Is Brought To By Security Pacific Real Estate Spre
Current Property Counts for: Richmond | ||
---|---|---|
Residential Income | 7 | (- 0.40%) |
Commercial | 2 | (- 0.10%) |
Comm Industrial For Lease | 4 | (- 0.02%) |
Comm Lots And Land | 3 | (+ 0.74%) |
Residential | 68 | (+ 1.94%) |
Comm Industrial For Sale | 19 | (+ 5.05%) |
Lots & Land | 5 | (- 0.57%) |
Comm Ri Multi-units 5+ | 2 | (- 0.58%) |
Lease Rental | 3 | (+ 0.48%) |
Comm Business Opportunity | 8 | (- 0.32%) |
Lots And Land | 20 | (+ 0.80%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Residential | $329,389 | (- 1.16%) |
Comm Ri Multi-units 5+ | $702,500 | (+ 0.83%) |
Lots & Land | $132,000 | (+ 0.92%) |
Comm Lots And Land | $2,467,150 | (+ 0.67%) |
Comm Industrial For Lease | $6,713 | (+ 0.93%) |
Comm Business Opportunity | $387,250 | (- 0.52%) |
Lease Rental | $1,833 | (- 0.75%) |
Comm Industrial For Sale | $614,945 | (+ 10.51%) |
Residential Income | $308,136 | (+ 0.08%) |
Lots And Land | $300,895 | (+ 0.31%) |
Commercial | $237,000 | (- 0.95%) |
No comments:
Post a Comment