Today's Richmond Market Snapshot Is Brought To By Security Pacific Real Estate Spre
Current Property Counts for: Richmond | ||
---|---|---|
Lots & Land | 2 | (+ 0.12%) |
Comm Ri Multi-units 5+ | 2 | (+ 0.63%) |
Comm Business Opportunity | 9 | (+ 0.17%) |
Comm Lots And Land | 3 | (- 0.39%) |
Commercial | 2 | (+ 0.40%) |
Lease Rental | 2 | (- 0.99%) |
Comm Industrial For Lease | 4 | (+ 0.34%) |
Residential Income | 7 | (+ 17.41%) |
Comm Industrial For Sale | 17 | (- 0.26%) |
Lots And Land | 19 | (+ 0.27%) |
Multi Unit 5+ | 1 | (- 0.88%) |
Residential | 55 | (- 4.54%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Residential | $325,892 | (+ 1.99%) |
Comm Industrial For Lease | $6,713 | (- 0.63%) |
Residential Income | $314,843 | (+ 18.47%) |
Multi Unit 5+ | $1,600,000 | (- 0.95%) |
Comm Industrial For Sale | $527,350 | (- 0.92%) |
Lots And Land | $316,995 | (- 0.02%) |
Lots & Land | $50,000 | (+ 0.65%) |
Comm Lots And Land | $2,467,150 | (- 0.93%) |
Lease Rental | $1,350 | (- 0.96%) |
Comm Ri Multi-units 5+ | $702,500 | (+ 0.85%) |
Commercial | $237,000 | (+ 0.24%) |
Comm Business Opportunity | $377,516 | (+ 0.17%) |
No comments:
Post a Comment