Real Estate Market Changes In Richmond Brought To You Security Pacific Real Estate Spre
Current Property Counts for: Richmond | ||
---|---|---|
Commercial | 2 | (+ 0.65%) |
Comm Business Opportunity | 7 | (- 0.26%) |
Lots And Land | 20 | (- 0.40%) |
Lots & Land | 5 | (- 0.14%) |
Residential | 87 | (+ 2.84%) |
Comm Industrial For Lease | 4 | (+ 0.65%) |
Comm Ri Multi-units 5+ | 4 | (+ 0.08%) |
Lease Rental | 3 | (- 0.39%) |
Comm Lots And Land | 3 | (+ 0.41%) |
Residential Income | 7 | (- 0.21%) |
Comm Industrial For Sale | 19 | (+ 0.99%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Comm Business Opportunity | $431,286 | (- 0.07%) |
Comm Lots And Land | $2,467,150 | (+ 0.33%) |
Lots And Land | $317,148 | (+ 0.17%) |
Commercial | $237,000 | (+ 0.23%) |
Residential | $285,230 | (- 0.20%) |
Lease Rental | $1,833 | (+ 0.09%) |
Comm Industrial For Sale | $623,050 | (- 0.84%) |
Residential Income | $305,707 | (- 0.82%) |
Comm Ri Multi-units 5+ | $472,500 | (- 0.96%) |
Comm Industrial For Lease | $6,950 | (+ 0.99%) |
Lots & Land | $132,000 | (- 0.94%) |
No comments:
Post a Comment