Richmond Real Estate Updates Are Brought To You By Security Pacific Real Estate Spre
Current Property Counts for: Richmond | ||
---|---|---|
Residential Income | 7 | (- 0.94%) |
Comm Ri Multi-units 5+ | 4 | (- 0.52%) |
Lots And Land | 20 | (- 0.15%) |
Lots & Land | 5 | (+ 0.57%) |
Comm Industrial For Sale | 19 | (- 5.96%) |
Comm Industrial For Lease | 4 | (+ 0.60%) |
Comm Lots And Land | 3 | (- 0.77%) |
Lease Rental | 3 | (- 24.93%) |
Residential | 88 | (+ 0.28%) |
Commercial | 2 | (+ 0.64%) |
Comm Business Opportunity | 7 | (- 0.42%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Residential | $292,364 | (+ 0.74%) |
Residential Income | $305,707 | (- 0.36%) |
Lease Rental | $1,833 | (+ 6.41%) |
Commercial | $237,000 | (- 0.60%) |
Lots & Land | $132,000 | (+ 0.81%) |
Lots And Land | $317,148 | (- 0.14%) |
Comm Industrial For Sale | $623,050 | (+ 2.80%) |
Comm Industrial For Lease | $6,950 | (+ 0.88%) |
Comm Lots And Land | $2,467,150 | (+ 0.07%) |
Comm Ri Multi-units 5+ | $472,500 | (- 0.50%) |
Comm Business Opportunity | $431,286 | (- 0.31%) |
No comments:
Post a Comment