Security Pacific Real Estate Spre Brings You Today's Real Estate Market Update For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Comm Ri Multi-units 5+ | 4 | (+ 34.17%) |
Lots And Land | 20 | (+ 0.08%) |
Lots & Land | 5 | (- 0.63%) |
Comm Business Opportunity | 6 | (- 0.78%) |
Commercial | 2 | (- 0.16%) |
Lease Rental | 3 | (+ 0.36%) |
Residential | 68 | (+ 7.32%) |
Comm Industrial For Sale | 18 | (+ 0.52%) |
Comm Industrial For Lease | 4 | (- 0.85%) |
Comm Lots And Land | 3 | (- 0.32%) |
Residential Income | 7 | (+ 75.44%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Residential Income | $316,714 | (+ 16.27%) |
Commercial | $237,000 | (- 0.77%) |
Residential | $306,012 | (+ 2.09%) |
Comm Industrial For Sale | $625,719 | (- 0.97%) |
Lots & Land | $132,000 | (- 0.20%) |
Comm Lots And Land | $2,467,150 | (- 0.90%) |
Comm Ri Multi-units 5+ | $652,500 | (+ 12.98%) |
Comm Business Opportunity | $476,500 | (+ 0.45%) |
Comm Industrial For Lease | $425,900 | (+ 0.48%) |
Lease Rental | $1,833 | (- 0.97%) |
Lots And Land | $317,148 | (- 0.44%) |
No comments:
Post a Comment