Security Pacific Real Estate Spre Brings You Today's Real Estate Outlook For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Lots And Land | 20 | (+ 0.10%) |
Comm Industrial For Lease | 9 | (- 0.16%) |
Comm Industrial For Sale | 14 | (- 0.41%) |
Commercial | 2 | (- 0.68%) |
Comm Business Opportunity | 8 | (+ 0.54%) |
Lease Rental | 5 | (+ 0.74%) |
Comm Ri Multi-units 5+ | 3 | (+ 0.83%) |
Residential Income | 9 | (- 25.27%) |
Residential | 86 | (+ 2.80%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Residential Income | $296,100 | (+ 5.67%) |
Comm Business Opportunity | $357,356 | (- 0.20%) |
Residential | $254,465 | (+ 0.19%) |
Comm Ri Multi-units 5+ | $471,633 | (+ 0.50%) |
Lots And Land | $362,295 | (- 0.27%) |
Comm Industrial For Sale | $620,532 | (- 0.61%) |
Commercial | $237,000 | (+ 0.39%) |
Comm Industrial For Lease | $4,585 | (- 0.98%) |
No comments:
Post a Comment