Security Pacific Real Estate Spre Brings You Today's Real Estate Outlook For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Comm Business Opportunity | 7 | (+ 0.80%) |
Commercial | 2 | (- 0.75%) |
Lease Rental | 5 | (+ 0.81%) |
Comm Industrial For Lease | 7 | (- 0.79%) |
Comm Ri Multi-units 5+ | 3 | (+ 0.38%) |
Comm Lots And Land | 3 | (+ 0.83%) |
Residential Income | 8 | (- 0.93%) |
Lots And Land | 21 | (+ 0.90%) |
Comm Industrial For Sale | 16 | (+ 6.64%) |
Residential | 88 | (+ 5.00%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Comm Industrial For Sale | $592,591 | (- 3.90%) |
Comm Industrial For Lease | $5,093 | (- 0.38%) |
Residential Income | $267,288 | (- 0.74%) |
Residential | $254,377 | (+ 1.18%) |
Commercial | $237,000 | (- 0.00%) |
Lots And Land | $348,614 | (+ 0.62%) |
Comm Ri Multi-units 5+ | $471,633 | (- 0.32%) |
Comm Business Opportunity | $151,264 | (- 0.72%) |
Comm Lots And Land | $2,053,317 | (- 0.43%) |
No comments:
Post a Comment