Real Estate Market Changes In Richmond Brought To You Security Pacific Real Estate Spre
Current Property Counts for: Richmond | ||
---|---|---|
Comm Ri Multi-units 5+ | 3 | (+ 0.98%) |
Comm Lots And Land | 4 | (- 0.39%) |
Residential | 90 | (+ 6.33%) |
Commercial | 2 | (- 0.37%) |
Comm Industrial For Lease | 5 | (- 0.48%) |
Lots And Land | 20 | (- 0.48%) |
Comm Industrial For Sale | 16 | (+ 6.08%) |
Lease Rental | 4 | (- 0.55%) |
Residential Income | 10 | (+ 0.92%) |
Comm Business Opportunity | 7 | (+ 0.30%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Lots And Land | $363,045 | (+ 0.09%) |
Residential Income | $263,720 | (- 0.92%) |
Residential | $253,758 | (+ 0.63%) |
Comm Business Opportunity | $151,264 | (- 0.07%) |
Comm Industrial For Sale | $509,466 | (- 5.70%) |
Commercial | $237,000 | (- 0.91%) |
Comm Ri Multi-units 5+ | $471,633 | (- 0.92%) |
Comm Lots And Land | $1,864,988 | (+ 0.45%) |
Comm Industrial For Lease | $6,130 | (- 0.26%) |
No comments:
Post a Comment