Real Estate Market Changes In Richmond Brought To You Security Pacific Real Estate Spre
Current Property Counts for: Richmond | ||
---|---|---|
Lots And Land | 20 | (+ 0.61%) |
Comm Business Opportunity | 7 | (- 0.67%) |
Comm Ri Multi-units 5+ | 3 | (- 0.36%) |
Residential Income | 8 | (- 19.31%) |
Comm Lots And Land | 2 | (+ 0.66%) |
Commercial | 2 | (- 0.72%) |
Comm Industrial For Sale | 14 | (- 0.17%) |
Lease Rental | 6 | (+ 19.67%) |
Comm Industrial For Lease | 8 | (+ 0.39%) |
Residential | 81 | (- 1.96%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Commercial | $237,000 | (- 0.86%) |
Comm Ri Multi-units 5+ | $471,633 | (- 0.38%) |
Comm Industrial For Sale | $620,532 | (+ 0.96%) |
Residential | $253,945 | (+ 0.26%) |
Lots And Land | $362,295 | (+ 0.86%) |
Comm Business Opportunity | $151,264 | (- 0.60%) |
Comm Lots And Land | $80,000 | (+ 0.15%) |
Comm Industrial For Lease | $4,863 | (- 0.40%) |
Residential Income | $288,050 | (+ 0.06%) |
No comments:
Post a Comment