Security Pacific Real Estate Spre Brings You Today's Real Estate Outlook For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Lease Rental | 5 | (+ 0.49%) |
Comm Business Opportunity | 7 | (+ 0.43%) |
Commercial | 2 | (- 0.53%) |
Residential Income | 12 | (+ 8.80%) |
Comm Industrial For Lease | 3 | (+ 0.87%) |
Comm Ri Multi-units 5+ | 4 | (- 0.20%) |
Comm Industrial For Sale | 16 | (+ 0.01%) |
Lots And Land | 16 | (- 0.63%) |
Comm Lots And Land | 4 | (- 0.03%) |
Residential | 82 | (- 0.99%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Comm Ri Multi-units 5+ | $728,725 | (- 0.53%) |
Residential | $259,396 | (+ 2.42%) |
Commercial | $237,000 | (- 0.44%) |
Comm Industrial For Sale | $506,278 | (- 0.84%) |
Comm Business Opportunity | $129,278 | (- 2.09%) |
Comm Lots And Land | $1,889,988 | ( 0.00%) |
Lots And Land | $349,681 | (- 0.84%) |
Residential Income | $298,654 | (+ 5.87%) |
Comm Industrial For Lease | $8,550 | (- 0.30%) |
No comments:
Post a Comment