Security Pacific Real Estate Spre Brings You Today's Real Estate Outlook For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Commercial | 2 | (+ 0.94%) |
Comm Industrial For Sale | 13 | (- 18.35%) |
Comm Industrial For Lease | 4 | (- 0.32%) |
Comm Lots And Land | 4 | (- 0.42%) |
Lots And Land | 18 | (- 10.83%) |
Residential | 77 | (- 6.88%) |
Lease Rental | 4 | (+ 0.50%) |
Residential Income | 10 | (+ 0.92%) |
Comm Business Opportunity | 7 | (- 0.83%) |
Comm Ri Multi-units 5+ | 3 | (- 0.48%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Residential Income | $263,620 | (+ 0.08%) |
Lots And Land | $322,830 | (- 11.99%) |
Residential | $261,834 | (+ 0.90%) |
Comm Business Opportunity | $151,264 | (- 0.77%) |
Comm Industrial For Sale | $492,846 | (- 3.33%) |
Commercial | $237,000 | (+ 0.38%) |
Comm Industrial For Lease | $7,588 | (- 0.23%) |
Comm Ri Multi-units 5+ | $471,633 | (- 0.14%) |
Comm Lots And Land | $1,864,988 | (- 0.28%) |
No comments:
Post a Comment