Security Pacific Real Estate Spre Brings You Today's Real Estate Outlook For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Residential | 73 | (- 0.75%) |
Comm Lots And Land | 4 | (- 0.67%) |
Comm Business Opportunity | 6 | (- 0.09%) |
Lease Rental | 4 | (- 0.90%) |
Residential Income | 9 | (- 0.53%) |
Comm Industrial For Lease | 5 | (- 0.36%) |
Comm Industrial For Sale | 14 | (- 0.72%) |
Lots And Land | 15 | (- 0.61%) |
Comm Ri Multi-units 5+ | 3 | (- 0.42%) |
Commercial | 2 | (- 0.86%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Residential | $249,979 | (- 3.87%) |
Comm Industrial For Lease | $6,130 | (+ 0.08%) |
Lots And Land | $382,727 | (- 0.73%) |
Comm Business Opportunity | $134,825 | (+ 0.69%) |
Residential Income | $266,305 | (- 0.87%) |
Comm Industrial For Sale | $507,286 | (+ 0.82%) |
Commercial | $237,000 | (+ 0.10%) |
Comm Ri Multi-units 5+ | $471,633 | (- 0.05%) |
Comm Lots And Land | $1,864,988 | (- 0.46%) |
No comments:
Post a Comment