Security Pacific Real Estate Spre Brings You Today's Real Estate Outlook For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Residential | 74 | (- 2.54%) |
Comm Industrial For Sale | 14 | (+ 0.88%) |
Comm Lots And Land | 4 | (+ 0.97%) |
Comm Business Opportunity | 6 | (- 14.36%) |
Comm Ri Multi-units 5+ | 3 | (- 0.44%) |
Lots And Land | 15 | (- 0.25%) |
Residential Income | 9 | (+ 11.63%) |
Comm Industrial For Lease | 5 | (- 0.91%) |
Lease Rental | 4 | (- 0.18%) |
Commercial | 2 | (- 0.70%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Comm Industrial For Sale | $507,286 | (- 0.88%) |
Residential | $260,801 | (- 0.36%) |
Lots And Land | $382,727 | (+ 0.73%) |
Residential Income | $266,305 | (- 2.01%) |
Comm Business Opportunity | $134,825 | (- 11.02%) |
Comm Ri Multi-units 5+ | $471,633 | (- 0.80%) |
Comm Lots And Land | $1,864,988 | (+ 0.37%) |
Comm Industrial For Lease | $6,130 | (+ 0.89%) |
Commercial | $237,000 | (+ 0.83%) |
No comments:
Post a Comment