Today's Richmond Market Snapshot Is Brought To By Security Pacific Real Estate Spre
Current Property Counts for: Richmond | ||
---|---|---|
Comm Business Opportunity | 4 | (- 0.48%) |
Multi Unit 5+ | 1 | (- 0.84%) |
Residential Income | 15 | (+ 14.78%) |
Comm Lots And Land | 2 | (- 0.44%) |
Lots & Land | 6 | (- 0.78%) |
Comm Ri Multi-units 5+ | 5 | (+ 0.19%) |
Lease Rental | 2 | (+ 0.98%) |
Comm Industrial For Sale | 18 | (- 0.51%) |
Residential | 112 | (- 3.25%) |
Lots And Land | 26 | (+ 4.90%) |
Multi Unit 2-4 | 1 | (- 0.87%) |
Commercial | 3 | (- 0.77%) |
Comm Industrial For Lease | 7 | (- 0.54%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Lease Rental | $2,675 | (+ 0.51%) |
Lots And Land | $331,556 | (- 1.96%) |
Residential Income | $399,087 | (+ 0.35%) |
Comm Lots And Land | $1,225,750 | (- 0.40%) |
Multi Unit 2-4 | $299,000 | (+ 0.43%) |
Comm Industrial For Sale | $445,331 | (+ 0.05%) |
Lots & Land | $193,167 | (- 0.66%) |
Comm Industrial For Lease | $273,001 | (+ 0.41%) |
Comm Ri Multi-units 5+ | $1,088,700 | (- 0.99%) |
Multi Unit 5+ | $899,000 | (+ 0.80%) |
Residential | $383,224 | (+ 0.76%) |
Comm Business Opportunity | $280,000 | (+ 0.10%) |
Commercial | $408,000 | (- 0.30%) |
No comments:
Post a Comment