Security Pacific Real Estate Spre Brings You Today's Real Estate Market Update For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Comm Ri Multi-units 5+ | 5 | (+ 0.29%) |
Residential Income | 15 | (+ 15.84%) |
Comm Business Opportunity | 4 | (+ 0.23%) |
Lease Rental | 2 | (+ 99.25%) |
Multi Unit 5+ | 1 | (+ 0.01%) |
Lots And Land | 23 | (+ 0.83%) |
Lots & Land | 6 | (- 0.60%) |
Commercial | 3 | (+ 0.58%) |
Multi Unit 2-4 | 1 | (+ 0.65%) |
Comm Industrial For Lease | 7 | (+ 0.10%) |
Comm Industrial For Sale | 18 | (+ 5.33%) |
Comm Lots And Land | 2 | (+ 0.79%) |
Residential | 108 | (- 0.72%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Multi Unit 5+ | $899,000 | (- 0.47%) |
Commercial | $408,000 | (- 0.50%) |
Comm Industrial For Sale | $445,331 | (- 2.44%) |
Multi Unit 2-4 | $299,000 | (- 0.15%) |
Comm Business Opportunity | $280,000 | (+ 0.91%) |
Residential | $369,582 | (+ 1.02%) |
Lease Rental | $2,675 | (- 11.11%) |
Comm Lots And Land | $1,225,750 | (- 0.81%) |
Comm Ri Multi-units 5+ | $1,028,700 | (- 0.22%) |
Comm Industrial For Lease | $273,001 | (+ 0.73%) |
Residential Income | $375,760 | (- 2.27%) |
Lots And Land | $349,889 | (- 0.96%) |
Lots & Land | $193,167 | (- 0.84%) |
No comments:
Post a Comment