Real Estate Market Changes In Richmond Brought To You Security Pacific Real Estate Spre
Current Property Counts for: Richmond | ||
---|---|---|
Lots And Land | 22 | (- 4.38%) |
Multi Unit 5+ | 1 | (- 0.47%) |
Lease Rental | 1 | (- 0.18%) |
Comm Lots And Land | 2 | (- 0.45%) |
Comm Industrial For Sale | 18 | (+ 0.31%) |
Comm Ri Multi-units 5+ | 5 | (- 0.86%) |
Residential Income | 14 | (- 0.08%) |
Commercial | 3 | (+ 0.84%) |
Comm Business Opportunity | 4 | (- 0.26%) |
Multi Unit 2-4 | 1 | (- 0.37%) |
Comm Industrial For Lease | 6 | (+ 0.96%) |
Lots & Land | 6 | (- 0.40%) |
Residential | 107 | (+ 3.63%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Residential Income | $402,593 | (- 0.10%) |
Lots & Land | $193,167 | (- 0.77%) |
Multi Unit 2-4 | $299,000 | (- 0.02%) |
Comm Industrial For Lease | $318,168 | (+ 0.63%) |
Lots And Land | $355,248 | (+ 2.05%) |
Commercial | $408,000 | (- 0.84%) |
Residential | $375,654 | (- 1.00%) |
Multi Unit 5+ | $899,000 | (+ 0.38%) |
Comm Industrial For Sale | $445,331 | (+ 0.81%) |
Lease Rental | $2,349 | (+ 0.48%) |
Comm Lots And Land | $1,225,750 | (- 0.79%) |
Comm Business Opportunity | $280,000 | (+ 0.15%) |
Comm Ri Multi-units 5+ | $1,088,700 | (+ 0.48%) |
No comments:
Post a Comment