Security Pacific Real Estate Spre Brings You Today's Real Estate Outlook For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Multi Unit 5+ | 1 | (+ 0.54%) |
Residential | 105 | (- 1.19%) |
Comm Lots And Land | 2 | (+ 0.57%) |
Lots And Land | 24 | (+ 0.50%) |
Residential Income | 12 | (+ 0.87%) |
Lots & Land | 6 | (+ 0.76%) |
Multi Unit 2-4 | 1 | (+ 0.52%) |
Comm Business Opportunity | 4 | (- 0.18%) |
Comm Industrial For Sale | 18 | (+ 0.58%) |
Comm Industrial For Lease | 7 | (- 0.34%) |
Lease Rental | 2 | (+ 0.42%) |
Comm Ri Multi-units 5+ | 5 | (- 0.11%) |
Commercial | 3 | (+ 0.15%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Residential Income | $397,783 | (- 0.31%) |
Multi Unit 5+ | $899,000 | (- 0.07%) |
Comm Lots And Land | $1,225,750 | (- 0.77%) |
Lots & Land | $193,167 | (+ 0.21%) |
Comm Industrial For Lease | $273,001 | (- 0.98%) |
Residential | $382,926 | (- 1.48%) |
Commercial | $408,000 | (+ 0.98%) |
Lots And Land | $337,185 | (- 0.61%) |
Lease Rental | $2,675 | (- 0.61%) |
Comm Business Opportunity | $280,000 | (- 0.43%) |
Comm Ri Multi-units 5+ | $1,028,700 | (+ 0.76%) |
Comm Industrial For Sale | $445,331 | (- 0.64%) |
Multi Unit 2-4 | $299,000 | (- 0.67%) |
No comments:
Post a Comment