Security Pacific Real Estate Spre Brings You Today's Real Estate Outlook For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Comm Ri Multi-units 5+ | 5 | (- 0.98%) |
Lots And Land | 20 | (- 0.03%) |
Comm Industrial For Lease | 7 | (+ 0.05%) |
Lease Rental | 1 | (- 0.80%) |
Commercial | 1 | (- 0.23%) |
Residential | 99 | (+ 1.26%) |
Multi Unit 2-4 | 1 | (+ 0.83%) |
Comm Industrial For Sale | 10 | (+ 0.95%) |
Comm Lots And Land | 2 | (- 0.55%) |
Residential Income | 20 | (+ 4.79%) |
Comm Business Opportunity | 3 | (+ 0.73%) |
Lots & Land | 6 | (- 0.07%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Comm Lots And Land | $1,225,750 | (- 0.65%) |
Lots & Land | $239,667 | (+ 0.19%) |
Comm Industrial For Sale | $548,700 | (+ 0.72%) |
Lease Rental | $1,500 | (+ 0.53%) |
Comm Industrial For Lease | $273,013 | (+ 0.11%) |
Commercial | $750,000 | (- 0.10%) |
Lots And Land | $310,923 | (- 0.20%) |
Comm Business Opportunity | $306,667 | (+ 0.48%) |
Multi Unit 2-4 | $1,200,000 | (- 0.01%) |
Residential | $396,618 | (- 1.80%) |
Residential Income | $393,215 | (+ 1.78%) |
Comm Ri Multi-units 5+ | $861,200 | (- 0.77%) |
No comments:
Post a Comment