Security Pacific Real Estate Spre Brings You Today's Real Estate Outlook For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Residential Income | 21 | (- 0.46%) |
Comm Lots And Land | 2 | (+ 0.70%) |
Multi Unit 2-4 | 1 | (+ 0.91%) |
Commercial | 1 | (- 0.45%) |
Lease Rental | 1 | (- 0.36%) |
Comm Ri Multi-units 5+ | 6 | (+ 19.32%) |
Multi Unit 5+ | 1 | (- 0.95%) |
Comm Industrial For Sale | 10 | (- 0.53%) |
Lots & Land | 6 | (- 0.75%) |
Comm Industrial For Lease | 6 | (+ 0.47%) |
Lots And Land | 20 | (- 0.71%) |
Residential | 107 | (+ 0.65%) |
Comm Business Opportunity | 3 | (- 0.41%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Comm Business Opportunity | $306,667 | (+ 0.19%) |
Residential | $377,810 | (- 1.86%) |
Comm Industrial For Sale | $548,700 | (+ 0.53%) |
Residential Income | $387,776 | (- 0.05%) |
Comm Industrial For Lease | $318,285 | (- 0.40%) |
Multi Unit 2-4 | $1,200,000 | (- 0.77%) |
Lots & Land | $239,667 | (+ 0.44%) |
Comm Lots And Land | $1,225,750 | (- 0.39%) |
Commercial | $750,000 | (- 0.85%) |
Lease Rental | $1,500 | (- 0.24%) |
Comm Ri Multi-units 5+ | $803,500 | (- 5.87%) |
Lots And Land | $310,923 | (- 0.95%) |
Multi Unit 5+ | $628,000 | (- 0.49%) |
No comments:
Post a Comment