Security Pacific Real Estate Spre Brings You Today's Real Estate Outlook For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Multi Unit 2-4 | 1 | (- 0.70%) |
Comm Business Opportunity | 3 | (+ 0.37%) |
Residential Income | 21 | (- 0.12%) |
Residential | 104 | (+ 1.99%) |
Comm Industrial For Sale | 13 | (+ 0.53%) |
Lots And Land | 21 | (+ 0.32%) |
Multi Unit 5+ | 1 | (- 0.94%) |
Comm Industrial For Lease | 8 | (- 0.74%) |
Lots & Land | 7 | (- 0.20%) |
Comm Lots And Land | 2 | (- 0.54%) |
Comm Ri Multi-units 5+ | 4 | (- 0.96%) |
Commercial | 2 | (- 0.61%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Residential | $407,274 | (- 0.41%) |
Comm Ri Multi-units 5+ | $1,197,250 | (- 0.82%) |
Comm Industrial For Sale | $473,154 | (+ 0.09%) |
Multi Unit 5+ | $899,000 | (- 0.81%) |
Lots & Land | $212,571 | (- 0.90%) |
Commercial | $474,500 | (+ 0.07%) |
Comm Lots And Land | $1,225,750 | (+ 0.92%) |
Comm Business Opportunity | $306,667 | (+ 0.70%) |
Lots And Land | $298,688 | (+ 0.51%) |
Residential Income | $438,436 | (+ 0.72%) |
Comm Industrial For Lease | $239,249 | (- 0.53%) |
Multi Unit 2-4 | $1,200,000 | (+ 0.72%) |
No comments:
Post a Comment