Security Pacific Real Estate Spre Brings You Today's Real Estate Outlook For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Residential | 108 | (+ 3.97%) |
Residential Income | 20 | (- 3.98%) |
Multi Unit 2-4 | 1 | (- 0.47%) |
Multi Unit 5+ | 1 | (+ 0.52%) |
Comm Lots And Land | 2 | (- 0.83%) |
Comm Ri Multi-units 5+ | 4 | (- 0.99%) |
Comm Business Opportunity | 3 | (+ 0.16%) |
Lots & Land | 7 | (- 0.54%) |
Comm Industrial For Lease | 8 | (+ 0.24%) |
Commercial | 2 | (+ 0.82%) |
Lots And Land | 21 | (- 0.82%) |
Comm Industrial For Sale | 13 | (+ 0.08%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Comm Lots And Land | $1,225,750 | (- 0.98%) |
Comm Industrial For Sale | $473,154 | (+ 0.81%) |
Lots & Land | $212,571 | (+ 0.60%) |
Multi Unit 2-4 | $1,200,000 | (+ 0.29%) |
Residential Income | $440,607 | (- 0.45%) |
Multi Unit 5+ | $899,000 | (+ 0.17%) |
Comm Business Opportunity | $306,667 | (+ 0.27%) |
Commercial | $474,500 | (+ 0.21%) |
Comm Ri Multi-units 5+ | $1,197,250 | (+ 0.57%) |
Lots And Land | $298,688 | (+ 0.96%) |
Residential | $405,696 | (- 0.46%) |
Comm Industrial For Lease | $239,249 | (+ 0.51%) |
No comments:
Post a Comment