Security Pacific Real Estate Spre Brings You Today's Real Estate Outlook For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Residential | 97 | (+ 2.55%) |
Commercial | 2 | (- 0.35%) |
Comm Business Opportunity | 3 | (+ 0.09%) |
Comm Industrial For Sale | 10 | (+ 0.64%) |
Lots And Land | 20 | (+ 0.62%) |
Residential Income | 21 | (- 3.93%) |
Comm Industrial For Lease | 7 | (- 0.57%) |
Comm Ri Multi-units 5+ | 5 | (+ 0.54%) |
Multi Unit 5+ | 1 | (- 0.64%) |
Comm Lots And Land | 2 | (- 0.29%) |
Lots & Land | 6 | (- 13.94%) |
Multi Unit 2-4 | 1 | (+ 0.40%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Commercial | $474,500 | (+ 0.19%) |
Lots & Land | $239,667 | (+ 12.37%) |
Lots And Land | $310,923 | (- 0.72%) |
Multi Unit 5+ | $899,000 | (+ 0.10%) |
Comm Ri Multi-units 5+ | $1,083,400 | (+ 0.76%) |
Multi Unit 2-4 | $1,200,000 | (+ 0.82%) |
Residential | $411,945 | (- 1.61%) |
Comm Lots And Land | $1,225,750 | (+ 0.48%) |
Comm Industrial For Lease | $273,013 | (- 0.84%) |
Residential Income | $438,393 | (- 0.18%) |
Comm Business Opportunity | $306,667 | (- 0.58%) |
Comm Industrial For Sale | $548,700 | (+ 0.06%) |
No comments:
Post a Comment