Superb Home Now Listed In Richmond
Property Details For: 1734 Dunn Ave Richmond, CA 94801 | |
---|---|
Type: | Residential |
Price: | $169,000 |
Bedrooms: | 2 |
Baths: | 1.0 |
Sq Feet: | 814 |
See full detail for Listing: 40629291
Address: 1734 Dunn Ave Richmond Ca 94801
Property Details For: 1734 Dunn Ave Richmond, CA 94801 | |
---|---|
Type: | Residential |
Price: | $169,000 |
Bedrooms: | 2 |
Baths: | 1.0 |
Sq Feet: | 814 |
Address: 1734 Dunn Ave Richmond Ca 94801
Current Property Counts for: Richmond | ||
---|---|---|
Multi Unit 5+ | 1 | (- 0.02%) |
Comm Ri Multi-units 5+ | 5 | (+ 0.89%) |
Multi Unit 2-4 | 1 | (- 0.92%) |
Comm Lots And Land | 2 | (- 0.12%) |
Comm Industrial For Lease | 7 | (- 0.71%) |
Lots And Land | 23 | (- 0.42%) |
Lots & Land | 6 | (- 0.25%) |
Residential | 109 | (- 7.72%) |
Lease Rental | 2 | (- 32.82%) |
Comm Industrial For Sale | 19 | (+ 0.34%) |
Commercial | 3 | (+ 0.45%) |
Comm Business Opportunity | 5 | (- 0.65%) |
Residential Income | 14 | (- 0.31%) |
Average Prices for: Richmond | ||
---|---|---|
Residential Income | $378,250 | (- 0.30%) |
Comm Lots And Land | $1,225,750 | (- 0.85%) |
Commercial | $408,000 | (- 0.27%) |
Lots And Land | $349,889 | (- 0.14%) |
Lease Rental | $2,750 | (+ 3.87%) |
Comm Industrial For Lease | $273,001 | (- 0.38%) |
Multi Unit 5+ | $899,000 | (+ 0.50%) |
Comm Business Opportunity | $236,000 | (- 0.62%) |
Residential | $360,584 | (+ 2.43%) |
Comm Industrial For Sale | $473,208 | (+ 0.34%) |
Multi Unit 2-4 | $299,000 | (- 0.17%) |
Lots & Land | $193,167 | (+ 0.68%) |
Comm Ri Multi-units 5+ | $1,028,700 | (- 0.09%) |
Current Property Counts for: Richmond | ||
---|---|---|
Comm Industrial For Lease | 7 | (+ 0.88%) |
Multi Unit 2-4 | 1 | (- 0.89%) |
Comm Industrial For Sale | 19 | (+ 0.41%) |
Lots And Land | 23 | (+ 0.06%) |
Lease Rental | 3 | (+ 0.87%) |
Residential Income | 14 | (+ 0.35%) |
Commercial | 3 | (- 0.53%) |
Multi Unit 5+ | 1 | (+ 0.35%) |
Lots & Land | 6 | (+ 0.24%) |
Comm Ri Multi-units 5+ | 5 | (+ 0.99%) |
Residential | 119 | (+ 0.59%) |
Comm Business Opportunity | 5 | (- 0.63%) |
Comm Lots And Land | 2 | (- 0.17%) |
Average Prices for: Richmond | ||
---|---|---|
Comm Business Opportunity | $236,000 | (- 0.80%) |
Comm Ri Multi-units 5+ | $1,028,700 | (+ 0.36%) |
Lots & Land | $193,167 | (+ 0.56%) |
Residential Income | $378,250 | (+ 0.23%) |
Commercial | $408,000 | (+ 0.68%) |
Lease Rental | $2,667 | (+ 0.95%) |
Comm Industrial For Lease | $273,001 | (- 0.08%) |
Comm Lots And Land | $1,225,750 | (- 2.58%) |
Multi Unit 2-4 | $299,000 | (- 0.23%) |
Residential | $352,256 | (- 2.13%) |
Multi Unit 5+ | $899,000 | (+ 0.27%) |
Lots And Land | $349,889 | (- 0.71%) |
Comm Industrial For Sale | $473,208 | (- 0.35%) |
Property Details For: 2412 Bush Ave Richmond, CA 94806 | |
---|---|
Type: | Residential |
Price: | $239,900 |
Bedrooms: | 2 |
Baths: | 1.0 |
Sq Feet: | 906 |
Address: 2412 Bush Ave Richmond Ca 94806
Current Property Counts for: Richmond | ||
---|---|---|
Residential Income | 14 | (- 7.41%) |
Multi Unit 5+ | 1 | (+ 0.28%) |
Lease Rental | 3 | (+ 0.03%) |
Lots And Land | 23 | (- 0.41%) |
Lots & Land | 6 | (+ 0.84%) |
Comm Industrial For Lease | 7 | (+ 0.16%) |
Comm Ri Multi-units 5+ | 5 | (- 0.79%) |
Comm Industrial For Sale | 19 | (+ 6.42%) |
Multi Unit 2-4 | 1 | (- 0.86%) |
Comm Business Opportunity | 5 | (+ 0.09%) |
Comm Lots And Land | 2 | (- 0.55%) |
Commercial | 3 | (- 0.65%) |
Residential | 119 | (+ 1.00%) |
Average Prices for: Richmond | ||
---|---|---|
Lots And Land | $349,889 | (- 0.89%) |
Comm Lots And Land | $1,250,750 | (- 0.95%) |
Residential | $356,961 | (+ 0.31%) |
Multi Unit 2-4 | $299,000 | (+ 0.08%) |
Comm Ri Multi-units 5+ | $1,028,700 | (- 0.29%) |
Multi Unit 5+ | $899,000 | (- 0.63%) |
Comm Industrial For Sale | $473,208 | (- 4.30%) |
Lots & Land | $193,167 | (+ 0.53%) |
Residential Income | $378,250 | (+ 1.55%) |
Lease Rental | $2,667 | (- 0.14%) |
Commercial | $408,000 | (- 0.97%) |
Comm Business Opportunity | $236,000 | (- 0.52%) |
Comm Industrial For Lease | $273,001 | (- 0.93%) |
Property Details For: 1133 Ohio Ave Richmond, CA 94804 | |
---|---|
Type: | Comm Industrial For Sale |
Price: | $129,950 |
Address: 1133 Ohio Ave Richmond Ca 94804
Property Details For: 465 Alhambra St Crockett, CA 94525 | |
---|---|
Type: | Residential |
Price: | $350,000 |
Bedrooms: | 2 |
Baths: | 1.0 |
Sq Feet: | 1,100 |
Address: 465 Alhambra St Crockett Ca 94525