Real Estate Market Changes In Richmond Brought To You Security Pacific Real Estate Spre
Current Property Counts for: Richmond | ||
---|---|---|
Comm Business Opportunity | 5 | (- 0.48%) |
Comm Lots And Land | 2 | (- 0.20%) |
Comm Industrial For Lease | 7 | (- 0.47%) |
Comm Ri Multi-units 5+ | 8 | (+ 0.62%) |
Multi Unit 2-4 | 1 | (- 0.80%) |
Lots & Land | 5 | (- 0.73%) |
Residential | 118 | (- 1.89%) |
Comm Industrial For Sale | 19 | (+ 0.54%) |
Lots And Land | 22 | (+ 4.56%) |
Lease Rental | 5 | (- 0.86%) |
Commercial | 3 | (- 0.92%) |
Residential Income | 12 | (- 1.00%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Comm Industrial For Lease | $273,001 | (- 0.25%) |
Commercial | $408,000 | (- 0.93%) |
Multi Unit 2-4 | $299,000 | (+ 0.56%) |
Lease Rental | $1,750 | (+ 0.54%) |
Comm Industrial For Sale | $480,316 | (+ 0.70%) |
Lots And Land | $329,909 | (- 0.20%) |
Comm Lots And Land | $1,250,750 | (- 0.79%) |
Comm Business Opportunity | $236,000 | (- 0.94%) |
Residential Income | $340,908 | (+ 0.98%) |
Residential | $322,211 | (- 0.87%) |
Lots & Land | $132,000 | ( 0.00%) |
Comm Ri Multi-units 5+ | $975,813 | (- 1.96%) |
No comments:
Post a Comment