Security Pacific Real Estate Spre Brings You Today's Real Estate Outlook For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Commercial | 3 | (- 0.03%) |
Residential | 115 | (+ 1.47%) |
Comm Ri Multi-units 5+ | 7 | (+ 0.30%) |
Lots And Land | 22 | (- 0.86%) |
Residential Income | 15 | (- 0.32%) |
Comm Industrial For Sale | 17 | (- 0.63%) |
Lease Rental | 5 | (+ 0.04%) |
Comm Business Opportunity | 5 | (+ 0.15%) |
Lots & Land | 5 | (- 0.83%) |
Multi Unit 2-4 | 1 | (- 0.05%) |
Comm Lots And Land | 2 | (- 0.73%) |
Comm Industrial For Lease | 7 | (+ 0.09%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Comm Industrial For Lease | $273,001 | (+ 0.33%) |
Comm Industrial For Sale | $491,235 | (- 0.66%) |
Residential Income | $323,020 | (+ 0.43%) |
Comm Lots And Land | $1,250,750 | (+ 0.18%) |
Multi Unit 2-4 | $299,000 | (- 0.91%) |
Comm Business Opportunity | $236,000 | (- 0.22%) |
Comm Ri Multi-units 5+ | $929,500 | (+ 0.08%) |
Lots & Land | $132,000 | (- 0.88%) |
Residential | $345,992 | (+ 3.45%) |
Lots And Land | $332,407 | (- 0.34%) |
Commercial | $408,000 | (- 0.46%) |
Lease Rental | $2,100 | (- 0.08%) |
No comments:
Post a Comment