Real Estate Market Changes In Richmond Brought To You Security Pacific Real Estate Spre
Current Property Counts for: Richmond | ||
---|---|---|
Comm Business Opportunity | 5 | (+ 0.42%) |
Residential | 117 | (- 0.05%) |
Residential Income | 16 | (- 0.24%) |
Comm Industrial For Lease | 7 | (+ 0.83%) |
Comm Industrial For Sale | 18 | (+ 6.03%) |
Lots & Land | 6 | (+ 20.97%) |
Commercial | 3 | (- 0.34%) |
Comm Lots And Land | 2 | (- 0.08%) |
Multi Unit 2-4 | 1 | (- 0.87%) |
Lease Rental | 4 | (- 0.49%) |
Lots And Land | 22 | (- 0.02%) |
Comm Ri Multi-units 5+ | 6 | (- 0.73%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Commercial | $408,000 | (- 0.21%) |
Comm Industrial For Lease | $273,001 | (- 0.32%) |
Comm Lots And Land | $1,250,750 | (- 0.40%) |
Comm Business Opportunity | $236,000 | (+ 0.07%) |
Lots And Land | $349,225 | (- 0.02%) |
Residential Income | $314,331 | (- 1.04%) |
Comm Industrial For Sale | $505,611 | (+ 2.30%) |
Lease Rental | $2,300 | (+ 0.96%) |
Multi Unit 2-4 | $299,000 | (+ 0.90%) |
Comm Ri Multi-units 5+ | $996,917 | (- 0.37%) |
Lots & Land | $193,167 | (+ 46.97%) |
Residential | $341,137 | (- 1.20%) |
No comments:
Post a Comment