Real Estate Market Changes In Richmond Brought To You Security Pacific Real Estate Spre
Current Property Counts for: Richmond | ||
---|---|---|
Multi Unit 5+ | 1 | (- 0.02%) |
Comm Ri Multi-units 5+ | 5 | (+ 0.89%) |
Multi Unit 2-4 | 1 | (- 0.92%) |
Comm Lots And Land | 2 | (- 0.12%) |
Comm Industrial For Lease | 7 | (- 0.71%) |
Lots And Land | 23 | (- 0.42%) |
Lots & Land | 6 | (- 0.25%) |
Residential | 109 | (- 7.72%) |
Lease Rental | 2 | (- 32.82%) |
Comm Industrial For Sale | 19 | (+ 0.34%) |
Commercial | 3 | (+ 0.45%) |
Comm Business Opportunity | 5 | (- 0.65%) |
Residential Income | 14 | (- 0.31%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Residential Income | $378,250 | (- 0.30%) |
Comm Lots And Land | $1,225,750 | (- 0.85%) |
Commercial | $408,000 | (- 0.27%) |
Lots And Land | $349,889 | (- 0.14%) |
Lease Rental | $2,750 | (+ 3.87%) |
Comm Industrial For Lease | $273,001 | (- 0.38%) |
Multi Unit 5+ | $899,000 | (+ 0.50%) |
Comm Business Opportunity | $236,000 | (- 0.62%) |
Residential | $360,584 | (+ 2.43%) |
Comm Industrial For Sale | $473,208 | (+ 0.34%) |
Multi Unit 2-4 | $299,000 | (- 0.17%) |
Lots & Land | $193,167 | (+ 0.68%) |
Comm Ri Multi-units 5+ | $1,028,700 | (- 0.09%) |
No comments:
Post a Comment