Security Pacific Real Estate Spre Brings You Today's Real Estate Outlook For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Commercial | 3 | (- 0.53%) |
Residential Income | 15 | (+ 6.49%) |
Comm Industrial For Lease | 7 | (+ 0.70%) |
Lots And Land | 22 | ( 0.00%) |
Residential | 114 | (+ 2.92%) |
Comm Business Opportunity | 5 | (+ 0.56%) |
Comm Ri Multi-units 5+ | 7 | (- 0.06%) |
Comm Lots And Land | 2 | (+ 0.59%) |
Lease Rental | 5 | (- 16.62%) |
Comm Industrial For Sale | 17 | (+ 0.01%) |
Multi Unit 2-4 | 1 | (+ 0.79%) |
Lots & Land | 5 | (- 0.37%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Comm Industrial For Sale | $491,235 | (+ 0.47%) |
Residential Income | $323,020 | (- 3.51%) |
Lots & Land | $132,000 | (+ 0.20%) |
Comm Ri Multi-units 5+ | $929,500 | (+ 0.26%) |
Lease Rental | $2,100 | (+ 6.98%) |
Commercial | $408,000 | (+ 0.11%) |
Comm Industrial For Lease | $273,001 | (- 0.55%) |
Multi Unit 2-4 | $299,000 | (- 0.95%) |
Comm Business Opportunity | $236,000 | (- 0.11%) |
Comm Lots And Land | $1,250,750 | (- 0.08%) |
Lots And Land | $332,407 | (- 0.99%) |
Residential | $337,327 | (+ 4.37%) |
No comments:
Post a Comment