Security Pacific Real Estate Spre Brings You Today's Real Estate Outlook For Richmond
Current Property Counts for: Richmond | ||
---|---|---|
Comm Industrial For Lease | 7 | (+ 0.69%) |
Comm Ri Multi-units 5+ | 8 | (+ 0.69%) |
Lots & Land | 5 | (- 0.59%) |
Multi Unit 2-4 | 1 | (+ 0.46%) |
Commercial | 3 | (- 0.14%) |
Comm Industrial For Sale | 17 | (+ 0.33%) |
Residential | 104 | (- 0.20%) |
Lots And Land | 22 | (- 0.47%) |
Residential Income | 12 | (- 0.16%) |
Lease Rental | 6 | (+ 0.95%) |
Comm Lots And Land | 2 | (+ 0.27%) |
Comm Business Opportunity | 5 | (+ 0.38%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Comm Business Opportunity | $236,000 | (- 0.63%) |
Lots & Land | $132,000 | (+ 0.39%) |
Multi Unit 2-4 | $299,000 | (+ 0.91%) |
Comm Ri Multi-units 5+ | $975,813 | (+ 0.91%) |
Residential | $324,820 | (- 0.65%) |
Lease Rental | $1,958 | (- 0.23%) |
Lots And Land | $332,407 | (- 0.10%) |
Comm Lots And Land | $1,250,750 | (+ 0.97%) |
Commercial | $408,000 | (- 0.93%) |
Residential Income | $340,067 | (- 0.85%) |
Comm Industrial For Sale | $491,235 | (+ 0.16%) |
Comm Industrial For Lease | $273,001 | (- 0.28%) |
No comments:
Post a Comment