Real Estate Market Changes In Richmond Brought To You Security Pacific Real Estate Spre
Current Property Counts for: Richmond | ||
---|---|---|
Lease Rental | 6 | (- 15.07%) |
Comm Ri Multi-units 5+ | 7 | (- 0.30%) |
Comm Industrial For Sale | 19 | (- 0.58%) |
Residential Income | 11 | (+ 0.90%) |
Multi Unit 2-4 | 1 | (+ 0.07%) |
Comm Lots And Land | 2 | (+ 0.74%) |
Lots And Land | 21 | (+ 0.93%) |
Commercial | 3 | (- 0.13%) |
Lots & Land | 5 | (+ 0.59%) |
Comm Business Opportunity | 5 | (- 0.21%) |
Residential | 115 | (+ 1.67%) |
Comm Industrial For Lease | 7 | ( 0.00%) |
Want additional info? Read More
Average Prices for: Richmond | ||
---|---|---|
Lots & Land | $132,000 | (- 0.69%) |
Comm Business Opportunity | $236,000 | (+ 0.58%) |
Comm Lots And Land | $1,250,750 | (- 0.24%) |
Commercial | $408,000 | (+ 0.18%) |
Comm Ri Multi-units 5+ | $1,000,357 | (- 0.83%) |
Lease Rental | $1,992 | (- 0.38%) |
Residential Income | $331,082 | (- 0.44%) |
Residential | $324,893 | (- 1.22%) |
Comm Industrial For Lease | $273,001 | (+ 0.61%) |
Lots And Land | $327,762 | (- 0.67%) |
Multi Unit 2-4 | $299,000 | (- 0.35%) |
Comm Industrial For Sale | $480,316 | (+ 0.67%) |
No comments:
Post a Comment